Size Charts - Gildan Relaxed Fit Tees

Image of a masculine torso wearing a tshirt. Beside that is a size chart. Below, 3 rows of 4 tshirts, showing colours.

Gildan 6400 Adult Unisex Tshirts - Softstyle 100% Ring-Spun Cotton

 Size Width (in/cm) Length (in/cm) Sleeve Centre Back (in/cm)
XS 16"/40.64 27"/68.58 15.63"/39.7
S 18"/45.72 28"/71.12 16.75"/42.55
M 20"/50.8 29"/73.66 17.88"/45.42
L 22"/55.88 30"/76.2 19.13"/48.59
XL 24"/60.96 31"/78.74 20.38"/51.77
2XL 26"/66.14 32"/81.28 21.63"/54.94
3XL 28"/71.12 33"/83.82 22.75"/57.79
4XL 30"/76.2 34"/86.36 23.88"/60.66
5XL 32"/81.28 35"/88.9 25.13"/63.83

 

*NOTE: I refer to 'womens' size ranges as fitted, and 'mens' as relaxed fit.