Size Chart - Yoycol Assymetrical Hem Short Sleeved Shirt

inch XS S M L XL 2XL 3XL 4XL 5XL
Length 31.7  32.3  32.9  33.5  34.1  34.6  35.2  35.8  36.4 
Shoulder 14.2  14.6  15.0  15.6  16.1  16.7  17.3  17.9  18.5 
Bust 31.5  33.1  34.6  37.0  39.4  41.7  44.1  46.5  48.8 

 

centimeter XS S M L XL 2XL 3XL 4XL 5XL
Length 80.5  82.0  83.5  85.0  86.5  88.0  89.5  91.0  92.5 
Shoulder 36.0  37.0  38.0  39.5  41.0  42.5  44.0  45.5  47.0 
Bust 80.0  84.0  88.0  94.0  100.0  106.0  112.0  118.0  124.0 

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".