Size Chart - Yoycol Two Piece Polo
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Top Length | 10.4 | 10.6 | 10.9 | 11.2 | 11.5 | 11.7 | 12.0 | 12.3 |
Vest Length | 22.4 | 22.8 | 23.4 | 24.0 | 24.6 | 25.2 | 25.8 | 26.4 |
Vest Bust | 33.1 | 34.6 | 37.0 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 |
Sleeve | 8.1 | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 |
Waist | 29.9 | 31.5 | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Top Length | 26.3 | 27.0 | 27.7 | 28.4 | 29.1 | 29.8 | 30.5 | 31.2 |
Vest Length | 57.0 | 58.0 | 59.5 | 61.0 | 62.5 | 64.0 | 65.5 | 67.0 |
Vest Bust | 84.0 | 88.0 | 94.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 |
Sleeve | 20.5 | 21.0 | 21.5 | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 |
Waist | 76.0 | 80.0 | 86.0 | 92.0 | 98.0 | 104.0 | 110.0 | 116.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.