Size Guide - Yoycol Relaxed Fit Straight Leg Casual Shorts

Size chart
inch S M L XL 2XL 3XL 4XL 5XL
Length 21.3  21.7  22.0  22.4  22.8  23.2  23.6  24.0 
Waist 25.2  27.2  29.1  31.5  33.9  36.2  38.6  40.9 
Hip 41.7  43.3  44.9  47.2  49.6  52.0  54.3  56.7 

 

centimeter S M L XL 2XL 3XL 4XL 5XL
Length 54.0  55.0  56.0  57.0  58.0  59.0  60.0  61.0 
Waist 64.0  69.0  74.0  80.0  86.0  92.0  98.0  104.0 
Hip 106.0  110.0  114.0  120.0  126.0  132.0  138.0  144.0 

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.