Size Chart - Yoycol Sleeveless Swish Dress

inch XS S M L XL 2XL 3XL 4XL 5XL 6XL
Length 37.8  38.6  39.4  40.2  40.9  41.7  42.5  43.3  44.1  44.9 
Bust 31.9  33.6  34.5  35.4  36.4 37.4  39.0  40.6  42.1  43.3 
Waist 25.0  26.0  27.0  28.0  29.0  30.0  31.5  33.0  34.5  36.0 
Hip 35.0  36.0  37.0  38.0  39.0  40.2  41.3  42.9  44.5  46.1 

 

centimeter XS S M L XL 2XL 3XL 4XL 5XL 6XL
Length 96 98 100 102 104 106 108 110 112 114
Bust 81 85.4 87.6 90 92.5 95 99 103 107 110
Waist 63.5 66 68.6 71 73.7 76.2 80 83.8 87.6 91.4
Hip 88.9 91.4 94 96.5 99.1 102 105 109 113 117

 

 This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".