Size Chart - Yoycol Faux Silk Pajama Shorts
Inch | S | M | L | XL | 2XL | 3XL | 4XL |
Top Length | 25.6 | 26.2 | 26.8 | 27.4 | 28.1 | 28.9 | 29.7 |
Bust | 37.4 | 39.4 | 41.3 | 43.3 | 46.1 | 48.8 | 51.6 |
Shoulder | 14.8 | 15.4 | 15.9 | 16.5 | 17.1 | 17.7 | 18.3 |
Sleeve | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 |
Pant Length | 12.2 | 12.6 | 13.0 | 13.4 | 14.0 | 14.6 | 15.2 |
Waist | 29.1 | 31.1 | 33.1 | 35.0 | 37.0 | 39.0 | 40.9 |
Hip | 41.3 | 43.3 | 45.3 | 47.2 | 50.0 | 52.8 | 55.5 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL |
Top Length | 65.0 | 66.5 | 68.0 | 69.5 | 71.5 | 73.5 | 75.5 |
Bust | 95.0 | 100.0 | 105.0 | 110.0 | 117.0 | 124.0 | 131.0 |
Shoulder | 37.5 | 39.0 | 40.5 | 42.0 | 43.5 | 45.0 | 46.5 |
Sleeve | 21.0 | 21.5 | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 |
Pant Length | 31.0 | 32.0 | 33.0 | 34.0 | 35.5 | 37.0 | 38.5 |
Waist | 74.0 | 79.0 | 84.0 | 89.0 | 94.0 | 99.0 | 104.0 |
Hip | 105.0 | 110.0 | 115.0 | 120.0 | 127.0 | 134.0 | 141.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".